![]()
[League Championship]
[Scottish Club Football] [Readers' Feedback (Football)]
[Language] Sponsored Link To place a link here contact the webmaster.
|
Football :
|
|
| Season | Club | Number of Wins |
|---|---|---|
| 1889 | Preston North End | 1 |
| 1890 | Preston North End | 2 |
| 1891 | Everton | 1 |
| 1892 | Sunderland | 1 |
| 1893 | Sunderland | 2 |
| 1894 | Aston Villa | 1 |
| 1895 | Sunderland | 3 |
| 1896 | Aston Villa | 2 |
| 1897 | Aston Villa | 3 |
| 1898 | Sheffield United | 1 |
| 1899 | Aston Villa | 4 |
| 1900 | Aston Villa | 5 |
| 1901 | Liverpool | 1 |
| 1902 | Sunderland | 4 |
| 1903 | (Sheffield) Wednesday | 1 |
| 1904 | (Sheffield) Wednesday | 2 |
| 1905 | Newcastle United | 1 |
| 1906 | Liverpool | 2 |
| 1907 | Newcastle United | 2 |
| 1908 | Manchester United | 1 |
| 1909 | Newcastle United | 3 |
| 1910 | Aston Villa | 6 |
| 1911 | Manchester United | 2 |
| 1912 | Blackburn Rovers | 1 |
| 1913 | Sunderland | 5 |
| 1914 | Blackburn Rovers | 2 |
| 1915 | Everton | 2 |
| 1920 | West Bromwich Albion | 1 |
| 1921 | Burnley | 1 |
| 1922 | Liverpool | 3 |
| 1923 | Liverpool | 4 |
| 1924 | Huddersfield Town | 1 |
| 1925 | Huddersfield Town | 2 |
| 1926 | Huddersfield Town | 3 |
| 1927 | Newcastle United | 4 |
| 1928 | Everton | 3 |
| 1929 | (Sheffield) Wednesday | 3 |
| 1930 | Sheffield Wednesday | 4 |
| 1931 | Arsenal | 1 |
| 1932 | Everton | 4 |
| 1933 | Arsenal | 2 |
| 1934 | Arsenal | 3 |
| 1935 | Arsenal | 4 |
| 1936 | Sunderland | 6 |
| 1937 | Manchester City | 1 |
| 1938 | Arsenal | 5 |
| 1939 | Everton | 5 |
| 1946 | ||
| 1947 | Liverpool | 5 |
| 1948 | Arsenal | 6 |
| 1949 | Portsmouth | 1 |
| 1950 | Portsmouth | 2 |
| 1951 | Tottenham Hotspur | 1 |
| 1952 | Manchester United | 3 |
| 1953 | Arsenal | 7 |
| 1954 | Wolverhampton Wanderers | 1 |
| 1955 | Chelsea | 1 |
| 1956 | Manchester United | 4 |
| 1957 | Manchester United | 5 |
| 1958 | Wolverhampton Wanderers | 2 |
| 1959 | Wolverhampton Wanderers | 3 |
| 1960 | Burnley | 2 |
| 1961 | Tottenham Hotspur | 2 |
| 1962 | Ipswich Town | 1 |
| 1963 | Everton | 6 |
| 1964 | Liverpool | 6 |
| 1965 | Manchester United | 6 |
| 1966 | Liverpool | 7 |
| 1967 | Manchester United | 7 |
| 1968 | Manchester City | 2 |
| 1969 | Leeds United | 1 |
| 1970 | Everton | 7 |
| 1971 | Arsenal | 8 |
| 1972 | Derby County | 1 |
| 1973 | Liverpool | 8 |
| 1974 | Leeds United | 2 |
| 1975 | Derby County | 2 |
| 1976 | Liverpool | 9 |
| 1977 | Liverpool | 10 |
| 1978 | Nottingham Forest | 1 |
| 1979 | Liverpool | 11 |
| 1980 | Liverpool | 12 |
| 1981 | Aston Villa | 7 |
| 1982 | Liverpool | 13 |
| 1983 | Liverpool | 14 |
| 1984 | Liverpool | 15 |
| 1985 | Everton | 8 |
| 1986 | Liverpool | 16 |
| 1987 | Everton | 9 |
| 1988 | Liverpool | 17 |
| 1989 | Arsenal | 9 |
| 1990 | Liverpool | 18 |
| 1991 | Arsenal | 10 |
| 1992 | Leeds United | 3 |
| 1993 | Manchester United | 8 |
| 1994 | Manchester United | 9 |
| 1995 | Blackburn Rovers | 3 |
| 1996 | Manchester United | 10 |
| 1997 | Manchester United | 11 |
| 1998 | Arsenal | 11 |
| 1999 | Manchester United | 12 |
| 2000 | Manchester United | 13 |
| 2001 | Manchester United | 14 |
| 2002 | Arsenal | 12 |
| 2003 | Manchester United | 15 |
| 2004 | Arsenal | 13 |
| 2005 | Chelsea | 2 |
| 2006 | Chelsea | 3 |
| 2007 | Manchester United | 16 |
| 2008 | Manchester United | 17 |
| 2009 | Manchester United | 18 |
| 2010 | Chelsea | 4 |
| 2011 | Manchester United | 19 |
| 2012 | Manchester City | 3 |
| 2013 | Manchester United | 20 |
| 2014 | Manchester City | 4 |
| 2015 | Chelsea | 5 |
| 2016 | Leicester City | 1 |
| 2017 | Chelsea | 6 |
| 2018 | Manchester City | 5 |
| 2019 | Manchester City | 6 |
| 2020 | Liverpool | 19 |
| 2021 | Manchester City | 7 |
| 2022 | Manchester City | 8 |
| 2023 | Manchester City | 9 |
| 2024 | Manchester City | 10 |
| 2025 | Liverpool | 20 |
| Season | Notes |
|---|---|
| 1889 | League founded by 12 clubs : Win = 2 points, Draw = 1 point |
| 1892 | League extended to 14 clubs |
| 1893 | League extended to 16 clubs : Second Division formed |
| 1899 | League extended to 18 clubs : Two up / down relegation |
| 1906 | First Division extended to 20 clubs |
| 1920 | First Division extended to 22 clubs |
| 1921 | A Third Division formed |
| 1922 | Third Division split into two sections: Third Division North and South |
| 1959 | A Fourth Division formed |
| 1974 | Three up / down relegation between First and Second Divisions |
| 1982 | 3 points for a win introduced |
| 1988 | First Division cut to 21 clubs |
| 1989 | First Division cut to 20 clubs |
| 1992 | First Division extended to 22 clubs |
| 1993 | First Division becomes Premier League : Lower sections renumbered |
| 1994 | Premier League renamed as Premiership |
| 1996 | Premiership reduced to 20 clubs |
| 2005 | First Division renamed to Coca Cola Championship (yuk!) and lower sections renumbered |
| 2008 | Premiership renamed as Premier League |
| Years | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| 1889 to 1892 | Football League | |||
| 1893 to 1920 | First Division | Second Division | ||
| 1921 | First Division | Second Division | Third Division | |
| 1922 to 1958 | First Division | Second Division | Third Division North Third Division South |
|
| 1959 to 1992 | First Division | Second Division | Third Division | Fourth Division |
| 1993 | Premier League | First Division | Second Division | Third Division |
| 1994 to 2004 | Premiership | First Division | Second Division | Third Division |
| 2005 to 2007 | Premiership | Championship | League 1 | League 2 |
| From 2008 | Premier League | Championship | League 1 | League 2 |
In these web pages Level 1 is referred to as the Top Division
The winners of the Top Division are referred to as the League Champions
| Club | Number of Total Seasons |
|---|---|
| Everton | 122 |
| Aston Villa | 111 |
| Liverpool | 110 |
| Arsenal | 108 |
| Manchester United | 100 |
| Manchester City | 96 |
| Newcastle United | 93 |
| Chelsea | 90 |
| Tottenham Hotspur | 90 |
| Sunderland | 86 |
| West Bromwich Albion | 81 |
| Bolton Wanderers | 73 |
| Blackburn Rovers | 72 |
| Wolverhampton Wanderers | 70 |
| West Ham United | 67 |
| Sheffield Wednesday | 66 |
| Derby County | 65 |
| Sheffield United | 63 |
| Stoke City | 62 |
| Middlesbrough | 61 |
| Burnley | 60 |
| Nottingham Forest | 59 |
| Birmingham City | 57 |
| Leicester City | 56 |
| Leeds United | 53 |
| Club | Number of Consecutive Seasons |
Number of Previous Relegations |
|---|---|---|
| Arsenal | 99 | 1 |
| Everton | 71 | 2 |
| Liverpool | 63 | 3 |
| Manchester United | 50 | 5 |
| Tottenham Hotspur | 47 | 4 |
| Chelsea | 36 | 6 |
| Manchester City | 23 | 10 |
| West Ham United | 13 | 6 |
| Crystal Palace | 12 | 6 |
Clubs in ongoing sequences in bold
| Club | Number of Consecutive Seasons |
Seasons |
|---|---|---|
| Arsenal | 99 | 1920-2025 |
| Everton | 71 | 1955-2025 |
| Liverpool | 63 | 1963-2025 |
| Sunderland | 57 | 1891-1958 |
| Manchester United | 50 | 1976-2025 |
| Tottenham Hotspur | 47 | 1979-2025 |
| Aston Villa | 44 | 1889-1936 |
| Blackburn Rovers | 44 | 1889-1936 |
| Liverpool | 38 | 1906-1954 |
| Everton | 38 | 1889-1930 |
| Sheffield United | 37 | 1894-1934 |
| Chelsea | 36 | 1990-2025 |
| Coventry City | 34 | 1968-2001 |
| Newcastle United | 32 | 1899-1934 |
| Manchester United | 29 | 1939-1974 |
| Aston Villa | 28 | 1989-2016 |
| Southampton | 27 | 1979-2005 |
| Tottenham Hotspur | 27 | 1951-1977 |
| Wolverhampton Wanderers | 26 | 1933-1965 |
| Chelsea | 25 | 1931-1962 |
| Portsmouth | 25 | 1928-1959 |
| Huddersfield Town | 25 | 1921-1952 |
| West Bromwich Albion | 24 | 1950-1973 |
| Burnley | 24 | 1948-1971 |
| Manchester City | 23 | 2003-2025 |
| Blackpool | 23 | 1938-1967 |
| Bolton Wanderers | 22 | 1936-1964 |
| West Ham United | 20 | 1959-1978 |
| Derby County | 20 | 1927-1953 |
| Club | Number of Times Runners Up |
Seasons |
|---|---|---|
| Bristol City | 1 | 1907 |
| Oldham Athletic | 1 | 1915 |
| Cardiff City | 1 | 1924 |
| Charlton Athletic | 1 | 1937 |
| Blackpool | 1 | 1956 |
| Queens Park Rangers | 1 | 1976 |
| Watford | 1 | 1983 |
| Southampton | 1 | 1984 |
League Tables
An excellent site containing more detailed English league tables for all divisions with results between clubs.