Click on year to see season details.
| Season | Club | Number of Wins |
|---|---|---|
| 1872 | The Wanderers | 1 |
| 1873 | The Wanderers | 2 |
| 1874 | Oxford University | 1 |
| 1875 | Royal Engineers | 1 |
| 1876 | The Wanderers | 3 |
| 1877 | The Wanderers | 4 |
| 1878 | The Wanderers | 5 |
| 1879 | Old Etonians | 1 |
| 1880 | Clapham Rovers | 1 |
| 1881 | Old Carthusians | 1 |
| 1882 | Old Etonians | 2 |
| 1883 | Blackburn Olympic | 1 |
| 1884 | Blackburn Rovers | 1 |
| 1885 | Blackburn Rovers | 2 |
| 1886 | Blackburn Rovers | 3 |
| 1887 | Aston Villa | 1 |
| 1888 | West Bromwich Albion | 1 |
| 1889 | Preston North End | 1 |
| 1890 | Blackburn Rovers | 4 |
| 1891 | Blackburn Rovers | 5 |
| 1892 | West Bromwich Albion | 2 |
| 1893 | Wolverhampton Wanderers | 1 |
| 1894 | Notts County | 1 |
| 1895 | Aston Villa | 2 |
| 1896 | (Sheffield) Wednesday | 1 |
| 1897 | Aston Villa | 3 |
| 1898 | Nottingham Forest | 1 |
| 1899 | Sheffield United | 1 |
| 1900 | Bury | 1 |
| 1901 | Tottenham Hotspur | 1 |
| 1902 | Sheffield United | 2 |
| 1903 | Bury | 2 |
| 1904 | Manchester City | 1 |
| 1905 | Aston Villa | 4 |
| 1906 | Everton | 1 |
| 1907 | (Sheffield) Wednesday | 2 |
| 1908 | Wolverhampton Wanderers | 2 |
| 1909 | Manchester United | 1 |
| 1910 | Newcastle United | 1 |
| 1911 | Bradford City | 1 |
| 1912 | Barnsley | 1 |
| 1913 | Aston Villa | 5 |
| 1914 | Burnley | 1 |
| 1915 | Sheffield United | 3 |
| 1920 | Aston Villa | 6 |
| 1921 | Tottenham Hotspur | 2 |
| 1922 | Huddersfield Town | 1 |
| 1923 | Bolton Wanderers | 1 |
| 1924 | Newcastle United | 2 |
| 1925 | Sheffield United | 4 |
| 1926 | Bolton Wanderers | 2 |
| 1927 | Cardiff City | 1 |
| 1928 | Blackburn Rovers | 6 |
| 1929 | Bolton Wanderers | 3 |
| 1930 | Arsenal | 1 |
| 1931 | West Bromwich Albion | 3 |
| 1932 | Newcastle United | 3 |
| 1933 | Everton | 2 |
| 1934 | Manchester City | 2 |
| 1935 | Sheffield Wednesday | 3 |
| 1936 | Arsenal | 2 |
| 1937 | Sunderland | 1 |
| 1938 | Preston North End | 2 |
| 1939 | Portsmouth | 1 |
| 1946 | Derby County | 1 |
| 1947 | Charlton Athletic | 1 |
| 1948 | Manchester United | 2 |
| 1949 | Wolverhampton Wanderers | 3 |
| 1950 | Arsenal | 3 |
| 1951 | Newcastle United | 4 |
| 1952 | Newcastle United | 5 |
| 1953 | Blackpool | 1 |
| 1954 | West Bromwich Albion | 4 |
| 1955 | Newcastle United | 6 |
| 1956 | Manchester City | 3 |
| 1957 | Aston Villa | 7 |
| 1958 | Bolton Wanderers | 4 |
| 1959 | Nottingham Forest | 2 |
| 1960 | Wolverhampton Wanderers | 4 |
| 1961 | Tottenham Hotspur | 3 |
| 1962 | Tottenham Hotspur | 4 |
| 1963 | Manchester United | 3 |
| 1964 | West Ham United | 1 |
| 1965 | Liverpool | 1 |
| 1966 | Everton | 3 |
| 1967 | Tottenham Hotspur | 5 |
| 1968 | West Bromwich Albion | 5 |
| 1969 | Manchester City | 4 |
| 1970 | Chelsea | 1 |
| 1971 | Arsenal | 4 |
| 1972 | Leeds United | 1 |
| 1973 | Sunderland | 2 |
| 1974 | Liverpool | 2 |
| 1975 | West Ham United | 2 |
| 1976 | Southampton | 1 |
| 1977 | Manchester United | 4 |
| 1978 | Ipswich Town | 1 |
| 1979 | Arsenal | 5 |
| 1980 | West Ham United | 3 |
| 1981 | Tottenham Hotspur | 6 |
| 1982 | Tottenham Hotspur | 7 |
| 1983 | Manchester United | 5 |
| 1984 | Everton | 4 |
| 1985 | Manchester United | 6 |
| 1986 | Liverpool | 3 |
| 1987 | Coventry City | 1 |
| 1988 | Wimbledon | 1 |
| 1989 | Liverpool | 4 |
| 1990 | Manchester United | 7 |
| 1991 | Tottenham Hotspur | 8 |
| 1992 | Liverpool | 5 |
| 1993 | Arsenal | 6 |
| 1994 | Manchester United | 8 |
| 1995 | Everton | 5 |
| 1996 | Manchester United | 9 |
| 1997 | Chelsea | 2 |
| 1998 | Arsenal | 7 |
| 1999 | Manchester United | 10 |
| 2000 | Chelsea | 3 |
| 2001 | Liverpool | 6 |
| 2002 | Arsenal | 8 |
| 2003 | Arsenal | 9 |
| 2004 | Manchester United | 11 |
| 2005 | Arsenal | 10 |
| 2006 | Liverpool | 7 |
| 2007 | Chelsea | 4 |
| 2008 | Portsmouth | 2 |
| 2009 | Chelsea | 5 |
| 2010 | Chelsea | 6 |
| 2011 | Manchester City | 5 |
| 2012 | Chelsea | 7 |
| 2013 | Wigan Athletic | 1 |
| 2014 | Arsenal | 11 |
| 2015 | Arsenal | 12 |
| 2016 | Manchester United | 12 |
| 2017 | Arsenal | 13 |
| 2018 | Chelsea | 8 |
| 2019 | Manchester City | 6 |
| 2020 | Arsenal | 14 |
| 2021 | Leicester City | 1 |
| 2022 | Liverpool | 8 |
| 2023 | Manchester City | 7 |
| 2024 | Manchester United | 13 |
| 2025 | Crystal Palace | 1 |
| Season | Notes |
|---|---|
| 1872 | FA Cup founded as knockout tournament for amateur clubs |
| 1883 | First FA Cup win by professional club (Blackburn Olympic) |
| 1884 | First club from outside England to reach the final (Queen's Park) |
| 1889 | League began - First FA Cup / League double (Preston North End) |
| 1897 | Second FA Cup / League double (Aston Villa) |
| 1901 | Only FA Cup win by non-league club since League began (Tottenham Hotspur) |
| 1923 | FA Cup final moved to Wembley |
| 1927 | Only FA Cup win by a club from outside England (Cardiff City) |
| 1946 | Two-legged ties for one season after the end of World War 2 |
| 1961 | Third FA Cup / League double (Tottenham Hotspur) |
| 1971 | Fourth FA Cup / League double (Arsenal) |
| 1986 | Fifth FA Cup / League double (Liverpool) |
| 1993 | First FA Cup / League Cup double (Arsenal) |
| 1994 | Sixth FA Cup / League double (Manchester United) |
| 1996 | 7th FA Cup / League double (Manchester United) |
| 1998 | 8th FA Cup / League double (Arsenal) |
| 1999 | Unique FA Cup / League / European Cup treble (Manchester United) |
| 2001 | FA Cup final moved to Cardiff while Wembley rebuilt Unique treble of FA Cup / League Cup / UEFA Cup (and Second FA Cup / League Cup double) (Liverpool) |
| 2002 | 10th FA Cup / League double (Arsenal) |
| 2005 | First FA Cup final decided on penalties (Arsenal) |
| 2006 | Second consecutive FA Cup final decided on penalties (Liverpool) |
| 2007 | FA Cup final returned to Wembley The third FA Cup / League Cup double (Chelsea) |
| 2010 | 11th FA Cup / League double (Chelsea) |
| 2012 | First FA Cup / European Cup double (Chelsea) |
| 2019 | First domestic treble of FA Cup, League Cup and League (Manchester City) Includes 12th FA Cup / League double and fourth FA Cup / League Cup double |
| 2022 | Fifth FA Cup / League Cup double (Liverpool's second) |
| 2023 | 13th FA Cup / League double (Manchester City's second). |
| Club | Number of FA Cup Finals |
Seasons |
|---|---|---|
| Queen's Park (Glasgow) | 2 | 1884 1885 |
| Bristol City | 1 | 1909 |
| Birmingham City | 2 | 1931 1956 |
| Luton Town | 1 | 1959 |
| Fulham | 1 | 1975 |
| Queens Park Rangers | 1 | 1982 |
| Brighton and Hove Albion | 1 | 1983 |
| Watford | 2 | 1984 2019 |
| Middlesbrough | 1 | 1997 |
| Millwall | 1 | 2004 |
| Stoke City | 1 | 2011 |
| Hull City | 1 | 2014 |
| Score | Last Season Score Occurred |
|---|---|
| 0 - 0 | 2022 |
| 1 - 0 | 2025 |
| 1 - 1 | 1993 |
| 2 - 0 | 2020 |
| 2 - 1 | 2024 |
| 2 - 2 | 1983 |
| 3 - 0 | 2004 |
| 3 - 1 | 1986 |
| 3 - 2 | 2014 |
| 3 - 3 | 2006 |
| 4 - 0 | 2015 |
| 4 - 1 | 1946 |
| 4 - 2 | 1948 |
| 4 - 3 | 1953 |
| 6 - 0 | 2019 |
| 6 - 1 | 1890 |