Football : Season Details : 1925

Final English Top Division Football (soccer) Table and Cup Final(s)

[Season 1924] [Season 1926]

Position Club Points History Notes
1  Huddersfield Town  58 1-5  
2  West Bromwich Albion  56 3-10  
3  Bolton Wanderers  55 5-10  
4  Liverpool  50 3-16  
5  Bury  49 2-1  
6  Newcastle United  48 1-23  
7  Sunderland  48 1-31  
8  Birmingham  46 4-4  
9  Notts County  45 4-2  
10  Cardiff City  43 1-4  FAC-F 
11  Manchester City  43 3-11  
12  Tottenham Hotspur  42 2-5  
13  West Ham United  42 1-2  
14  Sheffield United  39 1-28  FAC-W 
15  Aston Villa  39 1-33  
16  Blackburn Rovers  35 1-33  
17  Everton  35 1-33  
18  Leeds United  34 1-1  
19  Burnley  34 3-8  
20  Arsenal  33 2-6  
21  Preston North End  26 4-6  
22  Nottingham Forest  24 3-3  

Legend and Abbreviations
Points: 2 for a win : 1 for a draw. Clubs: Red Relegated
History is in the form A-B:
 A is the number of occasions that the club has been in the Top Division. 
B is the current number of consecutive seasons in the Top Division.
Notes: FAC FA Cup;
W Winners - F Finalists


FA Cup Final   Sheffield United 1 Cardiff City 0


History

Leeds United made their top division debut.

Cardiff City became the first club from Wales to play in the FA Cup final.

The rules were changed to allow a goal to be scored direct from a corner kick.


© 2024, KryssTal (Generated : 28th March 2024)

[Season 1924] [Top] [Season 1926]