![]()
[League Championship]
[Scottish Club Football] [Readers' Feedback (Football)]
[Language] Sponsored Link To place a link here contact the webmaster.
|
Football :
|
|
European trophy winners in BOLD.
| Club | Number of Qualifications |
Last Qualification |
European Trophies Won |
|---|---|---|---|
| Liverpool | 50 | 2025 | 9 |
| Manchester United | 47 | 2024 | 5 |
| Arsenal | 40 | 2025 | 2 |
| Chelsea | 33 | 2025 | 7 |
| Tottenham Hotspur | 31 | 2025 | 4 |
| Manchester City | 25 | 2025 | 2 |
| Leeds United | 18 | 2002 | 2 |
| Aston Villa | 17 | 2025 | 1 |
| Everton | 17 | 2017 | 1 |
| Newcastle United | 16 | 2025 | 1 |
| Ipswich Town | 12 | 2002 | 1 |
| West Ham United | 10 | 2023 | 2 |
| Southampton | 9 | 2016 | |
| Nottingham Forest | 8 | 2025 | 2 |
| Wolverhampton Wanderers | 8 | 2019 | |
| Blackburn Rovers | 7 | 2007 | |
| Leicester City | 6 | 2021 | |
| Birmingham City | 5 | 2011 | |
| West Bromwich Albion | 5 | 1981 | |
| Derby County | 4 | 1976 | |
| Burnley | 3 | 2018 | |
| Stoke City | 3 | 2011 | |
| Fulham | 3 | 2011 | |
| Sheffield Wednesday | 3 | 1992 | |
| Bolton Wanderers | 2 | 2007 | |
| Middlesbrough | 2 | 2005 | |
| Queens Park Rangers | 2 | 1984 | |
| Crystal Palace | 1 | 2025 | |
| Brighton & Hove Albion | 1 | 2023 | |
| Hull City | 1 | 2014 | |
| Wigan Athletic | 1 | 2013 | |
| Swansea City | 1 | 2013 | |
| Portsmouth | 1 | 2008 | |
| Millwall | 1 | 2004 | |
| Norwich City | 1 | 1993 | |
| Watford | 1 | 1983 | |
| Sunderland | 1 | 1973 | |
| Coventry City | 1 | 1970 |
| Season | Club | Number of European Finals |
European Finals | League Position |
Domestic Finals | ||||
|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions' League (European Cup) |
Cup Winners Cup |
Europa League (UEFA / Fairs Cup) |
Conference League | FA Cup |
League Cup |
||||
| 1960 | Birmingham City | 1 | F | 19 | |||||
| 1961 | Birmingham City | 2 | F | 19 | |||||
| 1963 | Tottenham Hotspur | 1 | W | 2 | |||||
| 1965 | West Ham United | 1 | W | 9 | |||||
| 1966 | Liverpool | 1 | F | 1 | |||||
| 1967 | Leeds United | 1 | F | 4 | |||||
| 1968 | Manchester United | 1 | W | 2 | |||||
| Leeds United | 2 | W | 4 | W | |||||
| 1969 | Newcastle United | 1 | W | 9 | |||||
| 1970 | Manchester City | 1 | W | 10 | W | ||||
| Arsenal | 1 | W | 12 | ||||||
| 1971 | Chelsea | 1 | W | 6 | |||||
| Leeds United | 3 | W | 2 | ||||||
| 1972 | Tottenham Hotspur | 2 | W | 6 | |||||
| Wolverhampton Wanderers | 1 | F | 9 | ||||||
| 1973 | Leeds United | 4 | F | 3 | F | ||||
| Liverpool | 2 | W | 1 | ||||||
| 1974 | Tottenham Hotspur | 3 | F | 11 | |||||
| 1975 | Leeds United | 5 | F | 9 | |||||
| 1976 | West Ham United | 2 | F | 18 | |||||
| Liverpool | 3 | W | 1 | ||||||
| 1977 | Liverpool | 4 | W | 1 | F | ||||
| 1978 | Liverpool | 5 | W | 2 | F | ||||
| 1979 | Nottingham Forest | 1 | W | 2 | W | ||||
| 1980 | Nottingham Forest | 2 | W | 5 | F | ||||
| Arsenal | 2 | F | 4 | F | |||||
| 1981 | Liverpool | 6 | W | 5 | W | ||||
| Ipswich Town | 1 | W | 2 | ||||||
| 1982 | Aston Villa | 1 | W | 11 | |||||
| 1984 | Liverpool | 7 | W | 1 | W | ||||
| Tottenham Hotspur | 4 | W | 8 | ||||||
| 1985 | Liverpool | 8 | F | 2 | |||||
| Everton | 1 | W | 1 | F | |||||
| 1991 | Manchester United | 2 | W | 6 | F | ||||
| 1994 | Arsenal | 3 | W | 4 | |||||
| 1995 | Arsenal | 4 | F | 12 | |||||
| 1998 | Chelsea | 2 | W | 4 | W | ||||
| 1999 | Manchester United | 3 | W | 1 | W | ||||
| 2000 | Arsenal | 5 | F | 2 | |||||
| 2001 | Liverpool | 9 | W | 3 | W | W | |||
| 2005 | Liverpool | 10 | W | 5 | F | ||||
| 2006 | Arsenal | 6 | F | 4 | |||||
| Middlesbrough | 1 | F | 14 | ||||||
| 2007 | Liverpool | 11 | F | 3 | |||||
| 2008 | Manchester United | 4 | W | 1 | |||||
| Chelsea | 3 | F | 2 | ||||||
| 2009 | Manchester United | 5 | F | 1 | W | ||||
| 2010 | Fulham | 1 | F | 12 | |||||
| 2011 | Manchester United | 6 | F | 1 | |||||
| 2012 | Chelsea | 4 | W | 6 | W | ||||
| 2013 | Chelsea | 5 | W | 3 | |||||
| 2016 | Liverpool | 12 | F | 8 | F | ||||
| 2017 | Manchester United | 7 | W | 6 | W | ||||
| 2018 | Liverpool | 13 | F | 4 | |||||
| 2019 | Liverpool | 14 | W | 2 | |||||
| Tottenham Hotspur | 5 | F | 4 | ||||||
| Arsenal | 7 | F | 5 | ||||||
| Chelsea | 6 | W | 3 | F | |||||
| 2021 | Manchester City | 2 | F | 1 | W | ||||
| Chelsea | 7 | W | 4 | F | |||||
| Manchester United | 8 | F | 2 | ||||||
| 2022 | Liverpool | 15 | F | 2 | W | W | |||
| 2023 | Manchester City | 3 | W | 1 | W | ||||
| West Ham United | 3 | W | 14 | ||||||
| 2025 | Manchester United | 9 | ? | ? | |||||
| Tottenham Hotspur | 6 | ? | ? | ||||||
| Chelsea | 8 | ? | ? | ||||||
During the 18 seasons between 1965 to 1982, at least one English club reached a Europan final.