| Year | Host Country | Times as Host |
World Cup Winners | Number of Wins |
Runners Up | Score |
|---|---|---|---|---|---|---|
| 1930 | Uruguay | 1 | Uruguay | 1 | Argentina | 4 - 2 |
| 1934 | Italy | 1 | Italy | 1 | Czechoslovakia | 2 - 1 (aet) |
| 1938 | France | 1 | Italy | 2 | Hungary | 4 - 2 |
| 1950 | Brazil | 1 | Uruguay | 2 | Brazil | 2 - 1 |
| 1954 | Switzerland | 1 | West Germany | 1 | Hungary | 3 - 2 |
| 1958 | Sweden | 1 | Brazil | 1 | Sweden | 5 - 2 |
| 1962 | Chile | 1 | Brazil | 2 | Czechoslovakia | 3 - 1 |
| 1966 | England | 1 | England | 1 | West Germany | 4 - 2 (aet) |
| 1970 | Mexico | 1 | Brazil | 3 | Italy | 4 - 1 |
| 1974 | West Germany | 1 | West Germany | 2 | Netherlands | 2 - 1 |
| 1978 | Argentina | 1 | Argentina | 1 | Netherlands | 3 - 1 (aet) |
| 1982 | Spain | 1 | Italy | 3 | West Germany | 3 - 1 |
| 1986 | Mexico | 2 | Argentina | 2 | West Germany | 3 - 2 |
| 1990 | Italy | 2 | West Germany | 3 | Argentina | 1 - 0 |
| 1994 | USA | 1 | Brazil | 4 | Italy | 0 - 0 (pens: 3 - 2) |
| 1998 | France | 2 | France | 1 | Brazil | 3 - 0 |
| 2002 | Japan / South Korea | 1 | Brazil | 5 | Germany | 2 - 0 |
| 2006 | Germany | 2 | Italy | 4 | France | 1 - 1 (pens: 5 - 3) |
| 2010 | South Africa | 1 | Spain | 1 | Netherlands | 1 - 0 (aet) |
| 2014 | Brazil | 2 | Germany | 4 | Argentina | 1 - 0 (aet) |
| 2018 | Russia | 1 | France | 2 | Croatia | 4 - 2 |
| 2022 | Qatar | 1 | Argentina | 3 | France | 3 - 3 (pens: 4 - 2) |
| 2026 | North America | 2 |
| Year | Notes |
|---|---|
| 1930 | First World Cup held in Uruguay. Only 13 countries entered, 9 from Latin America. No team from the United Kingdom entered. |
| 1950 | England qualified for their first World Cup. |
| 1970 | Brazil become the first country to win the World Cup three times. |
| 1990 | Germany become the first country to reach three successive World Cup finals. |
| 1994 | Brazil become the first country to win the World Cup four times. |
| 2002 | Brazil become the first country to win the World Cup five times and the second country to reach three successive finals. |
| Country | Number of World Cup Finals |
Years |
|---|---|---|
| Czechoslovakia | 2 | 1930 1962 |
| Hungary | 2 | 1938 1954 |
| Sweden | 1 | 1958 |
| Netherlands | 3 | 1974 1978 2010 |
| Croatia | 1 | 2018 |
England Caps
All about the England team.