Invention | Notes | ||
---|---|---|---|
1900 | Zeppelin | Germany | by Ferdinand Zeppelin - first manoevarable balloon |
1901 | Vacuum Cleaner | England | by Hubert Booth |
1903 | Aeroplane | USA | by Wilbur and Orville Wright |
1904 | Colour Photography | France | by Auguste and Louis Lumière |
1904 | Radar (for Shipping) | Germany | by Christian Hülsmeyer |
1904 | Vacuum Diode | England | by John A Fleming - also called a valve |
1905 | Synthetic Plastic | USA | by Leo Baekeland from Belgium |
1905 | Windscreen Wipers | USA | by Mary Anderson |
1906 | Amplitude Modulation | USA | by Reginald Fessenden - sound by radio waves |
1906 | Triode | USA | by Lee De Forest - first amplifier |
1908 | Assembly Line | USA | by Henry Ford - mass production of cars |
1908 | Geiger Counter | Germany | by J W Geiger and W Müller |
1908 | Haber Process | Germany | by Fritz Haber - making artificial nitrates |
1909 | Bakelite | USA | by Leo Baekeland - first heat resistant plastic |
1909 | Tungsten Filament | USA | by William Coolidge - for long lasting electric lights |
1910 | Neon Light | France | by Georges Claude |
1911 | Electric Car-Starter | USA | by Charles Kettering |
1913 | Brasière | USA | by Mary Phelps Jacob |
1913 | Zip | Sweden | by Gideon Sundback |
1916 | Radio Dials | USA | by Edwin H Armstrong - for easy tuning |
1916 | Sonar | England | |
1919 | Mass Spectrometer | England | by Francis W Aston |
1920 | Hair Dryer | Germany | |
1920 | Sticky Plasters | USA | by Earle Dickson |
1923 | Hearing Aid | England | |
1923 | Television | Scotland | by John Logie Baird |
1923 | Ultracentrifuge | Sweden | by The Suedberg - separates proteins |
1924 | Frozen Food | USA | by Clarence Birdseye |
1926 | Aerosol Sprays | Norway | by Erik Rotheim |
1926 | Liquid Fuel Rocket | USA | by Robert Goddard |
1926 | Popup Toaster | USA | |
1927 | Colour Television | Scotland | by John Logie Baird |
1927 | Quartz Timekeeping | Switzerland | by Hans Wilsdorf from England |
1927 | Talking Pictures | USA | |
1927 | Videophone | USA | |
1928 | Antibiotics | England | by Alexander Fleming |
1928 | Iron Lung | USA | by Philip Drinker |
1930 | Jet Engine | England | by Frank Whittle |
1930 | Sticky Tape | USA | |
1931 | Electric Razor | USA | by Jacob Schick |
1931 | Nylon | USA | by Wallace Corothers - artificial silk |
1932 | BBC Television | England | first regular TV broadcasts (London) |
1932 | Polaroid | USA | by Edwin Herbert Land |
1932 | Radio Telescope | USA | by Karl Jansky |
1933 | Electron Microscope | Germany | by Ernst Ruska |
1934 | Catseyes | England | by Percy Shaw - for lighting roads |
1935 | Radar (for Aircraft) | Scotland | by Robert Watson-Watt |
1936 | Helicopter | Germany | by Heinrich Focke |
1936 | Magnetic Recording | USA | audio tapes |
1938 | Ballpoint Pen | Hungary | by Laszlo Biró - also called a biro (UK) |
1938 | Photocopier | USA | by Chester Carlston |
1939 | Frequency Modulation | USA | by Edwin H Armstrong - sound by radio waves |
1942 | Atomic Power | USA | by Enrico Fermi's team first self-sustaining chain reaction |
1942 | Guided Missile | Germany | by Werner von Braun |
1942 | Napalm | USA | from Harvard University |
1943 | Aqualung | France | by J Cousteau and E Gagnon |
1944 | Kidney Dialysis | Netherlands | by Willem Kolff |
1945 | Atomic Bomb | USA | by Robert Oppenheimer's team |
1946 | Automation | USA | by Henry Ford |
1946 | Microwave Oven | USA | by Percy L Spencer |
1947 | Artificial Intelligence | England | by Alan Turing |
1947 | Hologram | Hungary | by Denis Gabor |
1947 | Mobile Phone | USA | |
1947 | Transistor | USA | from Bell Laboratories |
1948 | Computer | England | by Freddie William's team |
1948 | Long Playing Record | USA | made of vinyl and played at 33 rpm |
1948 | Velcro | Switzerland | by George deMestral |
1949 | 45 rpm Record | USA | |
1950 | Credit Card | USA | by Ralph Schneider |
Between 1914 and 1918 a war broke out among the European powers that also affected large areas of the Middle East and some regions in Africa. At the end of this conflict (known as The Great War or World War I), political and economic power shifted to the USA.
Early in World War I, France stopped an advance by Germany in the Battle of the Marne (5 to 12 September 1914). This forced the conflict into a stalemate which lasted four years killing millions. The war was eventually lost by Germany because of a sea blockade by Britain and the arrival of fresh forces from the USA.
Between 1939 and 1945, another major conflict occured (World War II). This affected Europe, Asia, North Africa and the Pacific Ocean. At the end of this conflict, the world was divided into two main armed camps: The West (the USA and Western Europe) and The Communist Block (Russia and Eastern Europe).
Developments during this period were mainly confined to Europe and the USA.
Physicists born during this period include:
Astronomers include:
Chemists, biochemists, biologists and doctors include:
Mathematicians, engineers, inventors, explorers and other scientists include:
Writers and artists include:
Sports persons, actors and comedians include:
Musicians, singers, song writers and disc jockies include:
Leaders and monarchs include:
Ireland became independent in 1922 apart from the six counties in the north which became part of the United Kingdom. The full name of the latter became the United Kingdom of Great Britain and Northern Ireland. The Treaty of Lateran between the Catholic Pope and Italy (1929) created the world's smallest republic, Vatican City.
In 1902, the volcano Mount Pelee on the Carribean island of Martinique exploded on 8 May. Over 30,000 inhabitants were killed - the only survivor was a convicted murderer in a basement cell. The world's largest passenger liner, Titanic, sank in 1912 after hitting an iceberg in the Atlantic Ocean. Over 30 million people died from influenza between 1918 and 1920, making this the worst natural disaster to affect humanity. On 1 September 1923 a powerful earthquake hit Tokyo killing 200,000. On 30 June 1908, a small comet exploded in the atmosphere above Siberia, flattening trees over hundreds of square kilometres - no people were killed as the region was uninhabited.
The Panama Canal was opened in 1914 linking the Atlantic Ocean to the Pacific Ocean.
The North Pole was reached on 6 April 1910 by Robert Peary and Matthew Henson of the USA. The South Pole was reached by a team led by Roald Amundsen of Norway on 14 December 1911.
Over a million Armenians died in eastern Turkey while being deported. In 1923 Greece and Turkey exchanged populations as part of a peace treaty. In the Soviet Union (Russia) millions died in political purges by Joseph Stalin. In Central Europe millions of Jews were killed by the Nazi government of Adolf Hitler during the 1930s. Millions of people moved between India and Pakistan when British India was partitioned in 1948 - hundreds of thousands died. Hundreds of thousands of Palestinians were forced to leave their land when the State of Israel was created in 1948.