![]()
[Home Page]
[USA Backed Coups]
[Boycott USA Goods] [Search Acts of the Democracies]
[Why The USA?]
[The UK, USA and Iran] [Readers' Feedback (Democracy)]
[Language]
|
![]() Civilian Victims of
|
|
This web site has no problem with mourning and honouring innocent victims of violence. However, we believe that the majority of the world's victims of violence are ignored. Their pictures are never shown, their names often unknown, their lives and deaths ignored.
This page is part of the section that attempts to answer the question
As such, it is an incomplete list of the victims of USA foreign policy. The USA is responsible if it directly attacks or bombs another country. It is responsible if it unilaterally imposes economic sanctions that kill. It is also responsible if it arms, trains and supports regimes that violate human rights.
This list does not include the victims of colonial powers such as the UK, France or the Netherlands. It does not include oppression by countries not under USA control (the Soviet Union and its allies, countries like Syria, Iran after 1979, South Africa in its internal policies) or of groups like the IRA (UK), ETA (Spain) or the PLO (Israel).
The latter is not evidence of anti-Semitism. Indeed, the Arabs are a Semitic people like the Jews. Israel obtains money, arms and political support from the USA. Most of the weapons used against Palestinian civilians are of USA origin. The Palestinians get no political or military support from the USA. Israel is in control of the territory and as the occupying power has governmental responsiblities.
These pages do not attempt to offer a solution but merely to provide information.
Period | Country | USA Policy Details | Civilians Killed |
---|---|---|---|
1945 | South Korea | Support for massacre of dissidents on Cheju Island. | 100,000 + |
1948 | Vietnam | Support of French efforts to recolonise. | thousands |
1950 | Bahamas | Biological tests (with Canada and UK). | unknown |
1950 | Korea | Stopping refugees crossing the front line. | hundreds |
1952 | Cuba | Support for military coup and death squads. | thousands |
1952 | Korea China | Biological warfare. | unknown |
1954+ | Guatemala | Organisation of military coup; arming and training of government death squads. | 100,000 + |
1957+ | Haiti | Support for brutal dictatorship. | 60,000 |
1962 | Cuba | Attack on industrial facility. | 400 |
1963 | Iraq | Supplying military government with lists of dissidents to be eliminated. | thousands |
1964 | North Vietnam | Blanket bombing. | unknown |
1964 | Brazil | Support for brutal dictatorship. | 75,000 + |
1965 | Indonesia | Supplying government with lists of dissidents to be eliminated. | thousands |
1965 to 1973 | Laos | Blanket bombing. | hundreds of thousands |
1965 | Peru | Setting up military camps to eliminate dissidents. | unknown |
1967 | Vietnam | "Friendly Fire". | 80 |
1968 | Vietnam | My Lai Massacre by USA troops | over 200 |
1970 | Vietnam | Chemical warfare. | thousands |
1970 | Laos | Chemical warfare. | Over 100 |
1971 | Vietnam | Military action. | 5,000 |
1972 | Vietnam | Blanket bombing. | unknown |
1972 | Lebanon Syria | Air attacks by Israel supported by the USA. | hundreds |
1973 | Chile | Organisation and support of military coup and its follow-up actions. | 5,000 |
1969 to 1973 | Cambodia | Blanket bombing, mostly in secret. | 600,000 |
1964 to 1975 | Vietnam Laos | Blanket bombing. | 2,500,000 + |
1939 to 1975 | Spain | Financial support for brutal dictatorship. | 192,684 |
1975 to 1979 | Cambodia | Khmer Rouge auto-genocide resulting from five years of secret bombing. | 2,500,000 + |
1975 to 1999 | East Timor | Support and arming of Indonesian invasion and genocide (with UK and Australia). | 200,000 |
1975 | Iraq | Abandoning of former Kurdish allies. | unknown |
1976 | Nicaragua | Massacre of dissidents by supported and armed un-elected government. | thousands |
1978 | Lebanon | Supporting of invasion by Israel. | 700 |
1978+ | Guatemala | Arming, training and support of government death squads. | 20,000 |
1953 to 1979 | Iran | Support and finance for unelected, brutal government put in place by USA and UK. | unknown |
1979 | Nicaragua | Support and arming of unelected, brutal government put in place by USA. | 30,000 |
1980 to 1992 | El Salvador | Training, arming and financial backing for government death squads. | 75,000 |
1980 to 1990 | Iran | Support and arms for invasion by Iraq. | 1,000,000 |
1980 | Italy | Support and finance for urban terrorists. | 86 |
1980 | South Korea | Massacre of dissidents by military government armed and supported by USA. | thousands |
1981 | Lebanon | Support of bombing raids by Israel. | 320 |
1982 | Lebanon | Support for invasion by Israel including use of UN veto. | 17,500 + |
1982 to 1990 | Chad | Training and arming of military regime. | thousands |
1982 to 1986 | Guatemala | Support and arming of brutal, military regime. | 50,000 + |
1983 | Grenada | Invasion to remove leader. | 500 |
1976 to 1984 | Argentina | Support and finance for military regime. | 30,000 |
1986 | Nicaragua | Support and arming of former government troops for destabilisation. | 50,000 |
1986 | Libya | Military attack on oil installations. | 70 + |
1987 to 1992 | Palestinian Territories | Support and finance for occupation and settlement building by Israel. | 1000 + |
1983 to 1987 | Lebanon | Support and arms for military action by Israel and CIA sponsored terrorism. | 50,000 + |
1988 | Iran | Shooting down of commercial passenger airliner. | 286 |
1988 | Iraq | Support (with UK), finance and arms for regime which uses poison gas on its Kurdish population. | 6,000 |
1989 | Panama | Invasion to remove leader. | 4,000 + |
1991 | Iraq | Invasion (with UK and other countries). | 200,000 |
1992 | Somalia | Invasion. | 7,000 |
1974 to 1992 | Angola | Arming and support for rebels destabilising country. | 650,000 + |
1986 to 1994 | Colombia | Finance (with UK oil companies) and support for regime that kills dissidents. | 20,000 + |
1995 to 1998 | Turkey | Arms and finance for regime that kills dissidents and its Kurdish population. | 27,000 + |
1995 | Mexico | Military aid to supress dissidents. | unknown |
1996 | Lebanon | Arms and support for Israel in its occupation. | 120 |
1996 | Palestinian Territories | Arms and finance for Israeli occupation. | 80 + |
1997 | Rwanda | Arms and finance for regime that kills dissidents. | 6,000 |
1965 to 1997 | Indonesia | Arms, support and finance for brutal dictatorship. | 1,000,000 |
1990 to 1997 | Iraq | Pressure on UN to impose and maintain sanctions and bombing raids (with UK support). | 1,200,000 + |
1998 | Afghanistan | Finance (with UK) for brutal Taliban government. | 2,000 + |
1998 | Sudan | Bombing. | unknown |
1986 to 1998 | Guatemala | Support, finance and arms for regimes that kill dissidents. | 200,000 |
1999 | Yugoslavia | Bombing (with other NATO countries). | thousands |
1999 | Iraq | Bombing (with UK support). | hundreds |
1991 to 1999 | Kuwait Iraq | Unexploded cluster bombs. | 1,620 |
2000 | Palestinian Territories | Support, arms and finance for occupation and settlement building by Israel. | hundreds |
2001 | Colombia | Arms and training for regime that kills dissidents. | 18 |
2001 | Palestinian Territories | Support, arms and finance for occupation and settlement building by Israel. | hundreds |
2001 | Palestinian Territories | Ethnic cleansing. | 100 + |
2001 | Afghanistan | Bombing (with UK). | 3,760 + |
1995 to 2001 | Peru | Helping military shoot down aircraft suspected of drug running. | unknown |
2002 | Palestinian Territories | Political support, finance and arms. | hundreds |
2002 | Angola | Intelligence. | unknown |
2002 | Iraq | Bombing (with UK). | unknown |
2002 | Yemen | Missile attack on vehicle. | 6 |
2003 | Afghanistan | Support for war lords. | 300 + |
2003 | Algeria | Finacial and military support for unelected government. | hundreds |
2003 | Iraq | Invasion (with UK). | 17,000 + |
2003 | Bolivia | Support for government that is crushing economic dissent. | 40 |
1976 to 2003 | Indonesia | Support for government suppressing minorities in Aceh province. | 12,000 + |
2003 | Palestinian Territories | Political support, finance and arms. | hundreds |
2003 | Uzbekistan | Support for dictator. | unknown |
2004 | Palestinian Territories | Political support, finance and arms. | 1,400 + |
2003 to 2007 | Iraq | Invasion and Occupation (with UK). | 655,000 + |
2006 | Palestine, Lebanon | Political support and arms. (with UK). | 1,300 + (to August) |
2006 | Haiti | Removal of elected government. (with France). | 8,000 + (to September) |
2007 | Somalia | Removal of government. (with Ethiopia). | 2,000 + |
2008 | Palestine | Political support for siege and killings. | 700 + |
2009 | Palestine | Political support and arms. | 1,300 + |
2008 to 2011 | Pakistan | Unmannded drone attacks. | 2,000 + |
Our prep course include 350-018 dumps along with 642-072 certification database administrator 2008 exam key, in addition of testking 646-230 exams and testking MB3-207 dumps. We guarantee 100% victory in testking MB2-633 pdf.
"Throughout the world, on any given day, a man, woman or child is likely to be displaced, tortured, killed or 'disappeared', at the hands of governments or armed political groups. More often than not, the United States shares the blame."
Alfredo Vásquez Carrizosa, president of the Colombian Permanent Committee for Human Rights:
"Violence [in Colombia] has been exacerbated by external factors. In the 1960s the United States, during the Kennedy administration, took great pains to transform our regular armies into counterinsurgency brigades, accepting the new strategy of death squads."
"[These initiatives] ushered in what is known in Latin America as the National Security Doctrine, not defence against an external enemy, but a way to make the military establishment the masters of the game [with] the right to combat the internal enemy, as set forth in the Brazilian doctrine, the Argentine doctrine, the Uruguayan doctrine, and the Colombian doctrine: it is the right to fight and to exterminate social workers, trade unionists, men and women who are not supporters of the establishment, and who are assumed to be communist extremists. And this could mean anyone, including human rights activists such as myself."
Afghanistan
Death and destruction in Afghanistan. With victim accounts, charts and tables.
Iraq
Iraq body count. These are under-estimates as they rely on reports in newspapers and not all parts of Iraq have reporters.
Palestine
Tabulates the support of the USA for Israel and against the Palestinian people.
Amnesty International
Reports on USA human rights violations.
© 2009 KryssTal