[Home Page]
[1999 Eclipse: People]
[1999 Eclipse: Path World]
[Total Solar Eclipse: 2024]
[Transit of Venus: 2004] [Readers' Feedback (Eclipses)]
|
Total Eclipse 1999 |
Place | Begins |
Begins |
Ends |
Ends |
of Totality |
---|---|---|---|---|---|
Ashburton | 11:13:52 | 11:14:20 | |||
Blisland | 11:12:30 | 11:13:37 | |||
Bodmin | 11:12:17 | 11:13:40 | |||
Brixham | 11:13:49 | 11:15:24 | |||
Buckfastleigh | 11:13:40 | 11:14:52 | |||
Callington | 11:12:57 | 11:14:09 | |||
Camborne | 11:11:00 | 11:13:04 | |||
Dartmeet | 11:13:53 | 11:14:28 | |||
Dartmouth | 11:13:36 | 11:15:20 | |||
Devonport | 11:12:47 | 11:14:33 | |||
Falmouth | 11:11:15 | 11:13:21 | |||
Fowey | 11:12:04 | 11:13:57 | |||
Gorran Haven | 11:11:43 | 11:13:46 | |||
Hayle | 11:10:47 | 11:12:53 | |||
Helston | 11:10:57 | 11:13:03 | |||
Hugh Town | 11:09:34 | 11:11:21 | |||
Ivybridge | 11:13:11 | 11:14:52 | |||
Kingsbridge | 11:13:12 | 11:15:08 | |||
Kingswear | 11:13:38 | 11:15:22 | |||
Land's End | 11:10:19 | 11:12:22 | |||
Liskeard | 11:12:36 | 11:14:01 | |||
Lizard | 11:11:02 | 11:13:01 | |||
Looe | 11:12:19 | 11:14:11 | |||
Lostwithiel | 11:12:10 | 11:13:51 | |||
Mevagissey | 11:11:45 | 11:13:45 | |||
Mullion | 11:10:58 | 11:13:01 | |||
Newquay | 11:11:35 | 11:13:17 | |||
Newton Abbot | 11:14:13 | 11:14:53 | |||
Newton Ferrers | 11:12:53 | 11:14:46 | |||
Padstow | 11:12:09 | 11:13:16 | |||
Penzance | 11:10:35 | 11:12:41 | |||
Perrenporth | 11:11:21 | 11:13:15 | |||
Plymouth | 11:12:50 | 11:14:32 | |||
Polperro | 11:12:14 | 11:14:07 | |||
Port Isaac | 11:12:35 | 11:13:13 | |||
Portreath | 11:11:03 | 11:13:05 | |||
Prawle Point | 11:13:09 | 11:15:13 | |||
Redruth | 11:11:05 | 11:13:09 | |||
Roche | 11:11:56 | 11:13:38 | |||
St Agnes | 11:11:14 | 11:13:11 | |||
St Anne (Alderney) | 11:15:15 | 11:17:02 | |||
St Austell | 11:11:52 | 11:13:45 | |||
St Columb Major | 11:11:50 | 11:13:28 | |||
St Ives | 11:10:43 | 11:12:48 | |||
St Just | 11:10:24 | 11:12:29 | |||
St Stephen | 11:11:44 | 11:13:36 | |||
Salcombe | 11:13:08 | 11:15:09 | |||
Tavistock | 11:13:27 | 11:14:11 | |||
Teignmouth | 11:14:35 | 11:14:49 | |||
Torquay | 11:14:03 | 11:15:15 | |||
Totnes | 11:13:37 | 11:15:07 | |||
Trenance | 11:11:48 | 11:13:18 | |||
Truro | 11:11:23 | 11:13:24 | |||
Wadebridge | 11:12:11 | 11:13:29 | |||
Yelverton | 11:13:15 | 11:14:27 |
Place | Begins |
Eclipse |
Ends |
Phase (%) |
---|---|---|---|---|
Birmingham | ||||
Blackburn | ||||
Blackpool | ||||
Bolton | ||||
Bournmouth | ||||
Bradford | ||||
Brighton | ||||
Bristol | ||||
Chesterfield | ||||
Coventry | ||||
Derby | ||||
Dudley | ||||
Exeter | ||||
Gloucester | ||||
High Wycombe | ||||
Huddersfield | ||||
Ipswich | ||||
Leeds | ||||
Leicester | ||||
Liverpool | ||||
London | ||||
Luton | ||||
Manchester | ||||
Mansfield | ||||
Middlesbrough | ||||
Newcastle | ||||
Northampton | ||||
Norwich | ||||
Nottingham | ||||
Oldbury | ||||
Oxford | ||||
Poole | ||||
Portsmouth | ||||
Preston | ||||
Reading | ||||
Sheffield | ||||
Southampton | ||||
Southend | ||||
Stoke | ||||
Sunderland | ||||
Swindon | ||||
Walsall | ||||
West Bromwich | ||||
Wolverhampton | ||||
York |