![]()
[Evolution]
[Language] Sponsored Link To place a link here contact the webmaster. |
![]()
The Animal Kingdom
A table of the classification of the animal kingdom.This table lists PHYLUM, CLASS, and ORDER. The number of species is approximate.
|
|
| PHYLUM | CLASS | ORDER | Examples |
|---|---|---|---|
| Sponges 10,800 | Calcareous Sponges | ||
| Glass Sponges | |||
| Horny Sponges | the bath sponge | ||
| Mesozoans 50 | |||
| Coelenterates | Hydroids 3,600 | ||
| Jellyfish 228 | |||
| Box Jellies 42 | |||
| Sea Anemones and Corals 6,100 | |||
| Myxozoa 1,300 | |||
| Comb Jellies 175 | |||
| Flatworms | Free Living Flatworms 6,500 | ||
| Flukes 11,000 | |||
| Tapeworms 3,400 | |||
| Ribbon Worms 1,300 | |||
| Aschelminths | Rotifers 2,200 | ||
| Gastrotrichs 175 | |||
| Kinorhynchs 100 | |||
| Priapulids 8 | |||
| Horsehair Worms 351 | |||
| Nematodes (Roundworms) 25,000 | |||
| Entoprocts 150 | |||
| Thorny-headed Worms 1420 | |||
| Phoronid Worms 25 | |||
| Moss Animals 5,869 | |||
| Brachiopods (Lamp Shells) 330 | |||
| Molluscs | Monoplacophorans 31 | ||
| Chitons 1,150 | |||
| Limpets, Snails, Slugs, Abalone and Conch 70,000 | |||
| Tusk Shells 500 | |||
| Bivalve Molluscs 20,000 | Mussels, Oysters, Scallops, Clams | ||
| Squids, Cuttlefish and Octopuses 900 | Nautilus | ||
| Worm-like Moluscs 320 | |||
| Segmented Worms | Bristleworms 10,000 | ||
| Earthworms 6,000 | |||
| Leeches 680 | |||
| Peanut Worms 162 | |||
| Echiuroid (Spoon) Worms 230 | |||
| Ragworms 500 | |||
| Tardigrades (Water Bears) 1,300 | |||
| Arthropods | Crustacians Cephalocarids 12 |
||
| Crustacians Branchiopods 1,200 |
Brine Shrimp | ||
| Crustacians Mussel Shrimps 20,000 |
|||
| Crustacians Copepods 13,000 |
|||
| Crustacians Mystacocarids 13 |
|||
| Crustacians Fish Lice 170 |
|||
| Crustacians Tantulus 33 |
|||
| Crustacians Barnacles 2,200 |
|||
| Crustacians Prawns, Crabs, Krill, Lobsters and Woodlice 40,000 |
Shrimps, Lobsters | ||
| Crustacians Tongue Worms 130 |
|||
| Crustacians King Crabs 5 |
|||
| Arachnids | Scorpions 2,500 | ||
| Microwhip Scorpions 21 | |||
| Whip Scorpions 105 | |||
| Spiders 51,673 | Taranchula, Black Widow | ||
| Amblypygids 250 | |||
| Pseudoscorpions 3,300 | |||
| Mites and Ticks 20,000 | |||
| Ricinuleids 91 | |||
| Acariformes 32,000 | Cheese Mites | ||
| Daddy Long Legs 6,650 | |||
| Sea Spiders 1,300 | |||
| Camel Spiders 1000 | |||
| Velvet Worms 200 | |||
| Pauropods 830 | |||
| Millipedes 12,000 | |||
| Centipedes 8,000 | |||
| Symphylans 200 | |||
| Springtails 3,600 | |||
| Two Pronged Bristletails 800 | |||
| Proturans 800 | |||
| Three Pronged Bristletails 350 | Silverfish | ||
| Insects | Mayflies 3,200 | ||
| Dragonflies and Damselflies 5,900 | |||
| Notopterans 6 | |||
| Stoneflies 3,800 | |||
| Web Spinners 463 | |||
| Cockroaches and Termites 7,314 | |||
| Mantids 2,400 | Praying Mantis | ||
| Grasshoppers, Crickets and Locusts 23,855 | |||
| Stick Insects and Leaf Insects 3,014 | |||
| Earwigs 2,000 | |||
| Book Lice, Bark Lice and Sucking Lice 11,000 | Human Typhus Louse | ||
| Thrips 5,864 | |||
| (True) Bugs 103,590 | Aphids, Cicadas and Bed Bugs | ||
| Lacewings and Ant Lions 5,868 | |||
| Alderflies 354 | |||
| Snakeflies 260 | |||
| Beetles 400,000 | |||
| Scorpionflies 757 | |||
| Caddisflies 14,391 | |||
| Zeuglopterans 116 | |||
| Butterflies and Moths 180,000 | |||
| True Flies 155,477 | House Fly, Fruit Fly, Daddy Longlegs, Mosquitos | ||
| Fleas 2,075 | Black Death Flea | ||
| Ants, Bees and Wasps 150,000 | Hornets, Sawflies | ||
| Zorapterans (Angel Insects) 37 | |||
| Silverfish and Firebrats 550 | |||
| Jumping Bristletails 500 | |||
| Ice Crawlers 34 | |||
| Strepsipterans (Stylops) 600 | |||
| Arrow Worms 133 | |||
| Beard Bearers 80 | |||
| Echinoderms | Starfish 1,900 | ||
| Brittle Stars 2,000 | |||
| Sea Urchins 950 | |||
| Sea Cucumbers 1,786 | |||
| Sea Lilies 700 | |||
| Hemichordates | Acorn Worms 111 | ||
| Pterobranchs 25 | |||
| Chordates Tunicates |
Sea Squirts 2,300 | ||
| Salps 50 | |||
| Larvaceans 50 | |||
| Chordates Lancelets 35 |
|||
| Chordates Vertebrates |
Jawless Fish | Hagfish and Lampreys 120 | |
| Cartilaginous Fish Sharks and Rays |
Sharks 500 | Dogfish | |
| Skates and Rays 750 | Manta Ray | ||
| Cartilaginous Fish Chimaeras |
Chimaeras 50 | Rat Fish | |
| Bony Fish Fleshy Finned Fish |
Coelacanth 2 | Coelacanth | |
| Lungfish 6 | |||
| Bony Fish Ray Finned Fish |
Bichirs 14 | ||
| Sturgeons 28 | |||
| Garpikes 7 | |||
| Bowfin 2 | |||
| Tarpons 2 | |||
| Eels 1000 | |||
| Spiny Eels 43 | |||
| Herrings 200 | |||
| Bony Tongues 6 | Arapaima | ||
| Mormyrids and Gymnarchids (Electric Fish) 200 | Elephant Snout Fish | ||
| Salmon and Pike 117 | Pacific Salmon, Trout | ||
| Lantern Fish 246 | |||
| Macristid 230 | |||
| Milk Fish 1 | |||
| Carps, Loaches and Characins 4,250 | Electric Eel | ||
| Catfish 3,093 | |||
| Sand Rollers and Pirate Perches 4 | |||
| Toadfish 83 | |||
| Clingfish 182 | |||
| Angler Fish 200 | |||
| Codfish 500 | Atlantic Cod, Haddock | ||
| Squirrel Fish 84 | |||
| Flying Fish and Killifish 1334 | |||
| John Dory 33 | |||
| Moonfish 3 | |||
| Sticklebacks and Sea Horses 1,320 | |||
| Snakeheads 50 | |||
| Swamp Eels and Cuchias 15 | |||
| Flying Gurnards 7 | |||
| Scorpionfish and Gurnards 230 | |||
| Dragonfish and Sea Moths 295 | |||
| Perches 10, | Mackeral, Remora | ||
| Flatfish 800 | Plaice, Sole, Turbots | ||
| Triggerfish and Pufferfish 349 | |||
| Amphibians | Legless Amphibians 220 | ||
| Newts and Salamanders 600 | |||
| Frogs and Toads 7,600 | |||
| Reptiles | Turtles and Tortoises 360 | ||
| Tuatara 1 | Tuatara | ||
| Lizards and Snakes 11,500 | Geckos, Iguanas, Chameleons, Slow Worm, Gila Monster, Komodo Dragon, Pythons, Adders, Cobras, Grass Snake | ||
| Crocodiles and Alligators 23 | Cayman | ||
| Birds | Kiwis 5 | ||
| Ostrich 2 | |||
| Rheas 2 | |||
| Cassowaries and Emus 4 | |||
| Tinamous 46 | |||
| Grebes and Flamingoes 28 | |||
| Loons 5 | |||
| Penguins 19 | |||
| Albatrosses, Shearwaters and Petrels 147 | |||
| Pelicans, Herons and Ibises 111 | Spoonbills, Shoebill | ||
| Boobies and Cormorants 60 | Shags, Gannets, Blue Footed Boobies, Frigate Birds | ||
| Tropic Birds, Kagu, Sunbitten 9 | |||
| Storks 20 | |||
| Screamers and Ducks 180 | Swans, Geese, Ducks | ||
| Eagles, Hawks and Vultures 270 | Condors, Osprey, Kites, Buzzards, Secretary Bird | ||
| Falcons 65 | Caracaras, Kestrels | ||
| Game Birds and Hoatzin 291 | Grouse, Fowl, Partridge, Turkeys, Peacocks, Pheasants, Hoatzin | ||
| Cranes 185 | Quails, Moorhens, Coots, Bustards, Rails | ||
| Waders, Gulls and Auks 391 | Jacanas, Oyster Catchers, Plovers, Sanpipers, Sea Gulls, Terns, Skuas | ||
| Pigeons, Sandgrouse and Mesites 263 | Common Pigeons, Doves | ||
| Parrots 410 | Parakeets, Cockatoos, Macaws, Lories, Kea | ||
| Cuckoos 150 | |||
| Turacos 23 | |||
| Owls 225 | |||
| Mousebirds and Cuckoo Roller 7 | |||
| Frogmouths and Nightjars 111 | |||
| Potoos 7 | |||
| Oilbird 1 | |||
| Swifts and Hummingbirds 481 | |||
| Trogons 46 | Quetzal | ||
| Colies 6 | |||
| Kingfishers 211 | Kookaburras, Bee Eaters, Rollers, Motmots | ||
| Hornbills 63 | Hoopoes | ||
| Seriema 2 | |||
| Woodpeckers, Barbets and Toucans 449 | Jamjars | ||
| Passerines (Perching Birds) 6,500 | Flycatchers, Lyrebirds, Larks, Swallows, Martins, Drongos, Crows, Magpies, Ravens, Jays, Birds of Paradise, Tits, Wrens, Weavers, Mockingbirds, Thrushes, Starlings, Honey Eaters, Warblers, Tanagers, Finches, Sparrows, Robins | ||
| Mammals Monotremes (Egg Laying Mammals) |
Platypoda 1 | Duck-billed Platypus | |
| Tachyglossids 4 | Echidna | ||
| Mammals Marsupials (Pouched Mammals) |
Didelphimorphs 93 | Opossums | |
| Paucituberculs 7 | Shrew Opossums | ||
| Microbiother 1 | Monito del Monte | ||
| Dasyuromorphs 74 | Numbat, Quolls, Tasmanian Devil | ||
| Peramelemorphs 22 | Bandicoots, Bilbies | ||
| Notoryctemorphs 2 | Marsupial Moles | ||
| Diprotodonts 155 | Wombats, Kangaroos, Koalas, Possums, Gliders | ||
| Mammals Eutheria (Placental Mammals) |
Macroscelids 20 | Elephant Shrews | |
| Afrosoricids 55 | Golden Moles, Tenrecs | ||
| Tubulidents 1 | Aardvark | ||
| Proboscids 3 | African Elephant, Indian Elephant | ||
| Hyracoids 5 | Dassies, Hyraxes | ||
| Sirenia 4 | Manatees (Sea Cows), Dougongs | ||
| Cinguls 29 | Armadilos | ||
| Pilosa 12 | Anteaters, Sloths | ||
| Scandents 20 | Tree Shrews | ||
| Dermoptera 2 | Colugos | ||
| Primates 376 | Lemurs, Bush Babies, Aye-Aye, Marmosets, Galagos, Tarsirs, Loris, Tamarins, Monkeys, Apes, Man | ||
| Lagomorphs 109 | Pikas, Hares and Rabbits | ||
| Rodents 2,277 | Squirrels, Gophers, Beavers, Hampsters, Lemmings, Voles, Rats, Mice, Dormice, Jerboas, Porcupines, Guinea Pigs, Capybara, Agoutis, Viscachas, Chinchillas, Prairie Dogs, Chopmunks | ||
| Eulipotyphla 450 | Shrews, Moles, Hedgehogs | ||
| Artiodactyls (Even-toed Hoofed Mammals) 270 | Pigs, Peccaries, Hippopotamuses, Camels, Deer, Sheep, Goats, Antelopes, Cattle, Giraffes | ||
| Cetaceans 90 | Dolphins, Porpoises, Killer Whale, Blue Whale | ||
| Chiroptera 1,400 | Bats | ||
| Perissodactyls (Odd Toed Hoofed Mammals) 17 | Tapirs, Rhinoceroses, Horses, Asses, Zebras | ||
| Pholidota 8 | Pangolins (Scaly Anteaters) | ||
| Carnivora 280 | Cats, Civets, Dogs, Wolves, Weasils, Mink, Skunk, Mongoose, Badger, Otter, Bears, Pandas, Hyenas, Racoons, Coatis, Walrus, Sea Lions, Seals |
Note that in the USA the word bug is used as a generic term for insects and arachnids.
© 2023, KryssTal
Animals
Excellent resource for tracking the numbers of spieces of animals in the world.